<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bitstream &#187; Fun</title>
	<atom:link href="http://www.seneschal.net/blog/index.php/category/entry/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seneschal.net/blog</link>
	<description>Ramblings into the thicket of tech and rich media…</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>eReaders…An Overview</title>
		<link>http://www.seneschal.net/blog/index.php/2009/ereaders_an-overview/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/ereaders_an-overview/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:28:23 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[electrophoretic]]></category>
		<category><![CDATA[ePaper]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[EPUB]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=769</guid>
		<description><![CDATA[You see, your average MID, netbook or iPhone may be portable but they aren’t designed to do one thing well. They’re general purpose, all singing, all dancing designs able to handle smooth video playback, read your e–mail, and throw up seventeen suggestions for restaurants within two blocks of your location, all in glorious color. Can most traditional books do that? No but, what a book can provide is a highly legible, usually black and white “display” that requires no power to maintain…]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/ereaders_an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAT320: Zombie Format Surfaces in Frankfurt</title>
		<link>http://www.seneschal.net/blog/index.php/2009/dat320-zombie-format-surfaces-in-frankfurt/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/dat320-zombie-format-surfaces-in-frankfurt/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:41:13 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[DAT]]></category>
		<category><![CDATA[DAT160]]></category>
		<category><![CDATA[DAT320]]></category>
		<category><![CDATA[DLTtape]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[LTO]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=738</guid>
		<description><![CDATA[It’s official: The DAT format isn’t dead yet. It’s still shuffling around, attempting to find a place at the backup table. Trouble is, more capacious and sweeter smelling formats have taken all the seats. This past week, Tandberg Data was previewing the latest generation of the DAT digital data format at the SNW Europe 2009 [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/dat320-zombie-format-surfaces-in-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Is (Really) Dead, Long Live DTV</title>
		<link>http://www.seneschal.net/blog/index.php/2009/tv-is-dead-long-live-dtv/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/tv-is-dead-long-live-dtv/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:27:25 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[analog cutoff]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[cliff effect]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=505</guid>
		<description><![CDATA[Hallo hoppy reader, Back in April of last year, I blogged about the DTV transition and, since today is the Big Day, aka the Analog Cutoff, I thought I&#8217;d devote this Bitstream post to over–the–air reception, and some tips and tricks for better TV fun.OK, let’s talk antennas…I live in a challenging reception location so, [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/tv-is-dead-long-live-dtv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0 SF09</title>
		<link>http://www.seneschal.net/blog/index.php/2009/web-20-sf09/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/web-20-sf09/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:29:23 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[John Cage]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[O'Reilly Media]]></category>
		<category><![CDATA[Spore]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>
		<category><![CDATA[TechWeb]]></category>
		<category><![CDATA[teddy bear]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=271</guid>
		<description><![CDATA[Hallo hoppy reader, Once again, it’s Thursday and I’m at the Web 2.0 show listening to keynotes. I came in at the tail end of a Nokia talk [The Year of the Mobile Computer: Mobile Computers as Personal (Mobile) Computers by Anssi Vanjoki, Executive VP] about how they hope to fit in the mobile computing [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/web-20-sf09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
		</item>
		<item>
		<title>Mea Culpa</title>
		<link>http://www.seneschal.net/blog/index.php/2009/mea-culpa/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/mea-culpa/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:05:59 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Coraline]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=242</guid>
		<description><![CDATA[Hallo hoppy readers, This Bitstream post is an apology to the folks at RealD for a previous posting. Back in October of last year, I said that, “…for digital cinema, the RealD process is just plain weak. With too much inter–ocular crosstalk for my taste, it detracts from the experience by constantly reminding you that [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/mea-culpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freak Out!</title>
		<link>http://www.seneschal.net/blog/index.php/2008/freak-out/</link>
		<comments>http://www.seneschal.net/blog/index.php/2008/freak-out/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:32:42 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Frank Zappa]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=133</guid>
		<description><![CDATA[Hello happy reader, Tomorrow will see the conclusion to this nerve wracking, patience trying presidential campaign and, to keep from freaking from information overload, I’m posting a brief, light note on the Hirsute One, Frank V. Zappa. Zappa, a card carrying member of the American Melting Pot, was part Sicilian, Greek-Arab and French. He typified our national urge [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2008/freak-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
