<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bitstream &#187; Gadgetry</title>
	<atom:link href="http://www.seneschal.net/blog/index.php/category/entry/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seneschal.net/blog</link>
	<description>Ramblings into the thicket of tech and rich media…</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>eReaders…An Overview</title>
		<link>http://www.seneschal.net/blog/index.php/2009/ereaders_an-overview/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/ereaders_an-overview/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:28:23 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[electrophoretic]]></category>
		<category><![CDATA[ePaper]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[EPUB]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=769</guid>
		<description><![CDATA[You see, your average MID, netbook or iPhone may be portable but they aren’t designed to do one thing well. They’re general purpose, all singing, all dancing designs able to handle smooth video playback, read your e–mail, and throw up seventeen suggestions for restaurants within two blocks of your location, all in glorious color. Can most traditional books do that? No but, what a book can provide is a highly legible, usually black and white “display” that requires no power to maintain…]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/ereaders_an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDF09, A New Day</title>
		<link>http://www.seneschal.net/blog/index.php/2009/idf09-a-new-day/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/idf09-a-new-day/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:54:39 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Clarksfield]]></category>
		<category><![CDATA[Light Peak]]></category>
		<category><![CDATA[Nehelem]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=717</guid>
		<description><![CDATA[Hallo hoppy readers, Yesterday, I attended a HP session on changes to data center design and management. There have been some interesting changes since I last looked at the problem at the Uptime Institute. This morning, IDF started the first keynote with Deborah Conrad. She debuted a new 15 sec. TV spot, part of the [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/idf09-a-new-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDF2009 Pt. II</title>
		<link>http://www.seneschal.net/blog/index.php/2009/idf2009-pt-ii/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/idf2009-pt-ii/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:39:32 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Bechtolsheim]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Itanium]]></category>
		<category><![CDATA[Jasper Forest]]></category>
		<category><![CDATA[Larrabee]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[SMP]]></category>
		<category><![CDATA[Tukwila]]></category>
		<category><![CDATA[Westmere]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=706</guid>
		<description><![CDATA[Hello again happy reader, This is your afternoon installment from IDF09. Specifically, the keynote from Sean Maloney and friends. The topic: Intel Architecture Innovates And Integrates Servers: Intel’s first microprocessor or “computer on a chip,” the 4004, supported about 40 instruction while current generation microprocessors support over 700. Integration is a big part of their [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/idf2009-pt-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab the Tweezers</title>
		<link>http://www.seneschal.net/blog/index.php/2009/grab-the-tweezers/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/grab-the-tweezers/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:31:29 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[AAXA]]></category>
		<category><![CDATA[disk drive]]></category>
		<category><![CDATA[interferometry]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[LCOS]]></category>
		<category><![CDATA[Light Blue Optics]]></category>
		<category><![CDATA[light engine]]></category>
		<category><![CDATA[microdisplay]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=582</guid>
		<description><![CDATA[Hallo hoppy reader, This installment of the Bitstream is all about tiny…I’ve got two, two, woops, three tiny gadgets in one tiny blog. Specifically, pico projectors and gigabigga disk drives. Read on… Back in January, I mentioned a demo of a new pico projector that was in development. I’d read about technology demonstrations of such [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/grab-the-tweezers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZigMe</title>
		<link>http://www.seneschal.net/blog/index.php/2009/zigme/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/zigme/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:20:03 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Miscellaneous Magic]]></category>
		<category><![CDATA[802.15.4]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[self-powered]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=532</guid>
		<description><![CDATA[Hey there, happy reader… This Bitstream installment is a result of the ZigBee® Alliance’s announced development of the ZigBee Green Power feature set to establish global, standards for self–powered devices operating through energy harvesting techniques. Think symbioses: a close association, usually a mutually beneficial relationship, between two dissimilar organisms. That about sez it all for me when [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/zigme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Is (Really) Dead, Long Live DTV</title>
		<link>http://www.seneschal.net/blog/index.php/2009/tv-is-dead-long-live-dtv/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/tv-is-dead-long-live-dtv/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:27:25 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[analog cutoff]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[cliff effect]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=505</guid>
		<description><![CDATA[Hallo hoppy reader, Back in April of last year, I blogged about the DTV transition and, since today is the Big Day, aka the Analog Cutoff, I thought I&#8217;d devote this Bitstream post to over–the–air reception, and some tips and tricks for better TV fun.OK, let’s talk antennas…I live in a challenging reception location so, [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/tv-is-dead-long-live-dtv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
