<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bitstream &#187; audio</title>
	<atom:link href="http://www.seneschal.net/blog/index.php/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seneschal.net/blog</link>
	<description>Ramblings into the thicket of tech and rich media…</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ah, Which Bus Should I Take?</title>
		<link>http://www.seneschal.net/blog/index.php/2009/bus-wars/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/bus-wars/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:48:14 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Audio & Acoustics]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[1394]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[AES/EBU]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[isochronous]]></category>
		<category><![CDATA[S3200]]></category>
		<category><![CDATA[SuperSpeed]]></category>
		<category><![CDATA[USBFireWire]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=407</guid>
		<description><![CDATA[Hallo hoppy reader, Several times this month, I&#8217;ve been asked about USB, FireWire and which is “better” for audio. Because of the recent jive about Apple “dropping” FireWire to control costs on some of their consumer products, I cannah take it any longer and this Bitstream installment is a response. Let me start by saying neither [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/bus-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fletcher Rings the Bell</title>
		<link>http://www.seneschal.net/blog/index.php/2009/fletcher-rings-the-bell/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/fletcher-rings-the-bell/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:27:54 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Audio & Acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Bell Labs]]></category>
		<category><![CDATA[equal-loudness contours]]></category>
		<category><![CDATA[Fletcher–Munson curves]]></category>
		<category><![CDATA[perceptual codecs]]></category>
		<category><![CDATA[psychoacoutics]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=257</guid>
		<description><![CDATA[Hallo hoppy Reader, Just a quick installment of the Bitstream regarding the perception of loudness and the origins of the Equal–loudness curves… I was trawling through some tech lit on the web this past weekend and came across a historical note of some significance, to me anyway! It was a copy of the Bell Laboratories Record, [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/fletcher-rings-the-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWorld 09 — A Particular View</title>
		<link>http://www.seneschal.net/blog/index.php/2009/macworld-09-%e2%80%94-a-particular-view/</link>
		<comments>http://www.seneschal.net/blog/index.php/2009/macworld-09-%e2%80%94-a-particular-view/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 02:58:07 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Audio & Acoustics]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[colorsync]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[smartpen]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=176</guid>
		<description><![CDATA[Hello happy reader, This time around, I’m writing about some of the stuff I found interesting at the show; storage, IT infrastructure, tools to aid creatives, and just plain fun stuff. Here we go… First up, The Omni Group had current versions of their apps at show special prices. I use their OmniOutliner and OmniGraffle [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2009/macworld-09-%e2%80%94-a-particular-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PotLuck, the Con</title>
		<link>http://www.seneschal.net/blog/index.php/2008/potluck-the-con/</link>
		<comments>http://www.seneschal.net/blog/index.php/2008/potluck-the-con/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 04:35:46 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Audio & Acoustics]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[PotLuckCon]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=27</guid>
		<description><![CDATA[Hello happy readers, I’m trapped in Denver Intl. at the moment, but have been assured that I&#8217;ll be heading home in a bit. I figured this would be a good time to gather my thoughts about PotLuckCon 08… First the bad news; for one of my panels, the oh so self important prior speakers decided [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2008/potluck-the-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Larger Acronyms</title>
		<link>http://www.seneschal.net/blog/index.php/2008/ever-larger-acronyms/</link>
		<comments>http://www.seneschal.net/blog/index.php/2008/ever-larger-acronyms/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:33:58 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Audio & Acoustics]]></category>
		<category><![CDATA[Miscellaneous Magic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[lossless]]></category>
		<category><![CDATA[lossy]]></category>
		<category><![CDATA[MPEG]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/index.php/2008/03/26/ever-larger-acronyms/</guid>
		<description><![CDATA[Hello, happy reader…For this entry, I’d like to veer ‘round to audio again for a time. Specifically, MPEG, audio and lossless coding. The Fraunhofer page for HD-AAC mentions that, “Lossless audio coding schemes offer audio data compression, with the decoded audio data being bit by bit identical to the original audio data.” You should already be familiar with [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2008/ever-larger-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

