<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bitstream &#187; computer</title>
	<atom:link href="http://www.seneschal.net/blog/index.php/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seneschal.net/blog</link>
	<description>Ramblings into the thicket of tech and rich media…</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Babbage Lives, A New Beginning</title>
		<link>http://www.seneschal.net/blog/index.php/2008/babbage-lives-a-new-beginning/</link>
		<comments>http://www.seneschal.net/blog/index.php/2008/babbage-lives-a-new-beginning/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:23:04 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Babbage]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Difference Engine]]></category>
		<category><![CDATA[hot metal]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/blog/?p=28</guid>
		<description><![CDATA[Hello happy readers, OK, I think I’m caught up with my post–conference duties so I can give you a taste of the Museum of Computing’s Babbage show I was babbling about…However, before I jump into that, I wanted to give you a heads up on the new $3.3k Sennheiser MKH 800 Twin, which offers a dual capsules design. The kewel thing is that [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2008/babbage-lives-a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babbage is Dead, Long Live Babbage</title>
		<link>http://www.seneschal.net/blog/index.php/2008/babbage-is-dead-long-live-babbage/</link>
		<comments>http://www.seneschal.net/blog/index.php/2008/babbage-is-dead-long-live-babbage/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:09:41 +0000</pubDate>
		<dc:creator>OMas</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[General IT]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Babbage]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Difference Engine]]></category>
		<category><![CDATA[Lovelace]]></category>
		<category><![CDATA[mechanical calculator]]></category>

		<guid isPermaLink="false">http://www.seneschal.net/index.php/?p=22</guid>
		<description><![CDATA[Hello happy readers…Sorry about the posting hiatus, had to do some maintenance…Today I&#8217;m writing a tiny bit about Charles Babbage, his protégé Ada Lovelace, and the antecedents of electronic computing. To start, consider the Industrial Revolution, when everything possible was being automated. Cloth manufacturing, a lucrative process that produced high value goods from low value commodities, was an early industry [...]]]></description>
		<wfw:commentRss>http://www.seneschal.net/blog/index.php/2008/babbage-is-dead-long-live-babbage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

